Ratings
Hier finden Sie die aktuellen Ratings von S&P, Fitch und GBB für die Unternehmen der W&W-Gruppe.
| Standard & Poor's | |||
| Financial Strength Rating | Long-Term Issuer Credit Rating | Short-Term Issuer Credit Rating | |
| Wüstenrot & Württembergische AG | BBB Outlook stable (20.12.2011) | BBB Outlook stable (20.12.2011) | A-3 (20.12.2011) |
| Württembergische Versicherung AG | BBB+ Outlook stable (20.12.2011) | BBB+ Outlook stable (20.12.2011) | |
| Württembergische Lebensversicherung AG | BBB+ Outlook stable (20.12.2011) | BBB+ Outlook stable (20.12.2011) | |
| Wüstenrot Bausparkasse AG | BBB+ Outlook stable (20.12.2011) | A-2 (20.12.2011) | |
| Wüstenrot Bank AG Pfandbriefbank | BBB+ Outlook stable (20.12.2011) | A-2 (20.12.2011) | |
| Württembergische Lebensversicherung AG | Hybridkapitalanleihe: BBB- (20.12.2011) | ||
| Württembergische Versicherung AG | Hybridkapitalanleihe: BBB- (20.12.2011) | ||
| FitchRatings | |||
| Financial Strength Rating | Long-Term Issuer Default Rating | Short-Term Issuer Default Rating | |
| Wüstenrot & Württembergische AG | BBB+ Outlook positive (18.11.2011) | ||
| Württembergische Versicherung AG | A- Outlook positive (18.11.2011) | BBB+ Outlook positive (18.11.2011) | |
| Württembergische Lebensversicherung AG | A- Outlook positive (18.11.2011) | BBB+ Outlook positive (18.11.2011) | |
| Württembergische Krankenversicherung AG | A- Outlook positive (18.11.2011) | BBB+ Outlook positive (18.11.2011) | |
| Wüstenrot Bausparkasse AG | BBB+ Outlook positive (01.08.2011) | F 2 (18.12.2009) | |
| Wüstenrot Bank AG Pfandbriefbank | BBB+ Outlook positive (01.08.2011) | F 2 (18.12.2009) | |
| Wüstenrot Bank AG Pfandbriefbank | Öffentliche Pfandbriefe: AAA (01.09.2010) Hypothekenpfandbriefe: AAA (04.09.2009) | ||
| Württembergische Lebensversicherung AG | Hybridkapitalanleihe: BBB- (17.01.2011) | ||
| GBB-Rating Gesellschaft für Bonitätsbeurteilung | ||
| Klasse | Ausblick | |
| Wüstenrot Bausparkasse AG | A (25.07.2011) | stabil |
Ausführlichere Definitionen der Rating-Kategorien finden Sie auf den Internet-Seiten der Rating-Agenturen:
www.standardandpoors.com
www.fitchratings.com
www.gbb-rating.de
